microsoftgraph - @microsoft/microsoft-graph-client 2.2.0-Preview.1 
Microsoft Graph Client Library
- 22 Dependencies total
- 12 Up to date
- 0 Pinned, out of date
- 10 Out of date
Dependency | Changes | Required | Stable | Latest | Status |
---|---|---|---|---|---|
@babel/core | ^7.4.4 | 7.13.8 | 7.13.8 | ||
@babel/plugin-transform-runtime | ^7.4.4 | 7.13.8 | 7.13.8 | ||
@babel/preset-env | ^7.4.4 | 7.13.8 | 7.13.8 | ||
@types/mocha | ^5.2.6 | 8.2.1 | 8.2.1 | ||
@types/node | ^12.0.10 | 14.14.31 | 14.14.31 | ||
chai | ^4.2.0 | 4.3.0 | 4.3.0 | ||
gulp | ^4.0.2 | 4.0.2 | 4.0.2 | ||
husky | ^2.2.0 | 5.1.2 | 5.1.2 | ||
isomorphic-fetch | ^2.2.1 | 3.0.0 | 3.0.0 | ||
lint-staged | ^8.1.5 | 10.5.4 | 10.5.4 | ||
mocha | ^6.1.4 | 8.3.0 | 8.3.0 | ||
msal | ^1.0.0 | 1.4.6 | 1.4.6 | ||
prettier | ^1.17.0 | 2.2.1 | 2.2.1 | ||
rollup | ^1.10.1 | 2.40.0 | 2.40.0 | ||
rollup-plugin-babel | ^4.3.2 | 4.4.0 | 5.0.0-alpha.2 | ||
rollup-plugin-commonjs | ^10.0.1 | 10.1.0 | 10.1.0 | ||
rollup-plugin-node-resolve | ^5.2.0 | 5.2.0 | 5.2.0 | ||
rollup-plugin-terser | ^5.0.0 | 7.0.2 | 7.0.2 | ||
tslint | ^5.16.0 | 6.1.3 | 6.1.3 | ||
tslint-config-prettier | ^1.18.0 | 1.18.0 | 1.18.0 | ||
typescript | ^4.1.3 | 4.2.2 | 4.3.0-dev.20210228 | ||
uglify-es | ^3.3.9 | 3.3.9 | 3.3.10 |
- 22 Dependencies total
- 12 Up to date
- 0 Pinned, out of date
- 10 Out of date