- 20 Dependencies total
- 11 Up to date
- 0 Pinned, out of date
- 9 Out of date
Dependency | Changes | Required | Stable | Latest | Status |
---|---|---|---|---|---|
bluebird | ^3.2.1 | 3.7.2 | 3.7.2 | ||
browserify | ^13.0.1 | 16.5.0 | 16.5.0 | ||
browserify-istanbul | ^2.0.0 | 3.0.1 | 3.0.1 | ||
buffer-equal | ^1.0.0 | 1.0.0 | 1.0.0 | ||
codecov | ^3.0.4 | 3.6.1 | 4.0.0-0 | ||
coveralls | ^3.0.2 | 3.0.9 | 3.0.9 | ||
function-bind | ^1.0.2 | 1.1.1 | 1.1.1 | ||
karma | ^3.0.0 | 4.4.1 | 4.4.1 | ||
karma-browserify | ^5.0.1 | 6.1.0 | 6.1.0 | ||
karma-cli | ^1.0.0 | 2.0.0 | 2.0.0 | ||
karma-coverage | ^1.0.0 | 2.0.1 | 2.0.1 | ||
karma-phantomjs-launcher | ^1.0.0 | 1.0.4 | 1.0.4 | ||
karma-tap | ^3.0.1 | 4.1.4 | 4.1.4 | ||
nyc | ^14.1.1 | 14.1.1 | 15.0.0-beta.3 | ||
phantomjs-prebuilt | ^2.1.3 | 2.1.16 | 2.1.16 | ||
rimraf | ^2.2.8 | 3.0.0 | 3.0.0 | ||
server-destroy | ^1.0.1 | 1.0.1 | 1.0.1 | ||
standard | ^9.0.0 | 14.3.1 | 14.3.1 | ||
tape | ^4.6.0 | 4.11.0 | 4.11.0 | ||
taper | ^0.5.0 | 0.5.0 | 0.5.0 |
- 20 Dependencies total
- 11 Up to date
- 0 Pinned, out of date
- 9 Out of date