- 62 Dependencies total
- 53 Up to date
- 9 Pinned, out of date
- 0 Out of date
Dependency | Changes | Required | Stable | Latest | Status |
---|---|---|---|---|---|
@babel/runtime | ^7.0.0 | 7.13.10 | 7.13.10 | ||
uxcore-album | 0.3.27 | 0.3.27 | 0.3.27 | ||
uxcore-alert | 0.3.11 | 0.3.11 | 0.3.11 | ||
uxcore-animate | 0.2.3 | 0.2.3 | 0.2.3 | ||
uxcore-badge | 0.3.14 | 0.3.14 | 0.3.14 | ||
uxcore-button | 0.4.21 | 0.4.21 | 0.4.21 | ||
uxcore-button-group | 0.2.7 | 0.2.8 | 0.2.8 | ||
uxcore-calendar | 0.10.36 | 0.10.41 | 0.10.41 | ||
uxcore-card | 0.1.19 | 0.1.19 | 0.1.19 | ||
uxcore-carousel | 0.4.0 | 0.4.0 | 0.4.0 | ||
uxcore-cascade-multi-select | 0.9.1 | 0.9.1 | 0.9.1 | ||
uxcore-cascade-select | 0.9.2 | 0.9.2 | 0.9.2 | ||
uxcore-checkbox-group | 1.4.6 | 1.4.6 | 1.4.6 | ||
uxcore-collapse | 2.2.0 | 2.2.0 | 2.2.0 | ||
uxcore-const | ^1.0.0 | 1.0.0 | 1.0.0 | ||
uxcore-crumb | 0.2.6 | 0.2.6 | 0.2.6 | ||
uxcore-dialog | 0.8.8 | 0.8.9 | 0.8.9 | ||
uxcore-drawer | 0.1.10 | 0.1.10 | 0.1.10 | ||
uxcore-dropdown | 0.5.2 | 0.5.2 | 0.5.2 | ||
uxcore-empty-data | 0.1.7 | 0.1.7 | 1.0.7 | ||
uxcore-float-nav | 0.3.5 | 0.3.5 | 0.3.5 | ||
uxcore-form | 7.5.0 | 6.3.6 | 7.5.1 | ||
uxcore-form-field | 0.3.18 | 0.3.18 | 0.3.18 | ||
uxcore-formatter | 0.1.13 | 0.1.13 | 0.1.13 | ||
uxcore-grid | 1.3.1 | 1.3.1 | 1.3.1 | ||
uxcore-icon | ^0.1.24 | 0.1.29 | 0.1.29 | ||
uxcore-image | 0.1.5 | 0.1.5 | 0.1.5 | ||
uxcore-layout | 1.2.0 | 1.2.0 | 1.2.0 | ||
uxcore-load-more | 0.1.5 | 0.1.5 | 0.1.5 | ||
uxcore-matrix | 0.4.1 | 0.4.7 | 0.4.7 | ||
uxcore-mention | 0.4.5 | 0.4.5 | 0.4.5 | ||
uxcore-menu | 4.0.7 | 4.0.7 | 4.0.7 | ||
uxcore-message | 0.5.18 | 0.5.18 | 0.6.1 | ||
uxcore-multi-select | 0.5.4 | 0.5.4 | 0.5.4 | ||
uxcore-notice-icon | 0.1.25 | 0.1.25 | 0.1.25 | ||
uxcore-pagination | 0.8.2 | 0.8.3 | 0.8.3 | ||
uxcore-pickable | 4.1.1 | 4.1.1 | 4.1.1 | ||
uxcore-pickable-form-field | 0.5.3 | 0.5.3 | 0.5.3 | ||
uxcore-popover | 0.6.3 | 0.6.3 | 0.6.3 | ||
uxcore-progress | 1.3.3 | 1.3.3 | 1.3.3 | ||
uxcore-radiogroup | 1.3.3 | 1.3.3 | 1.3.3 | ||
uxcore-rate | 0.4.1 | 0.4.1 | 0.4.1 | ||
uxcore-select2 | 0.5.9 | 0.5.10 | 0.5.10 | ||
uxcore-splitter | 0.1.5 | 0.1.5 | 0.1.5 | ||
uxcore-steps | 2.2.1 | 2.2.1 | 2.2.1 | ||
uxcore-sticky | ^0.1.4 | 0.1.4 | 0.1.4 | ||
uxcore-switch | 0.1.14 | 0.1.14 | 0.1.14 | ||
uxcore-table | 11.10.11 | 11.10.15 | 11.10.15 | ||
uxcore-tabs | 0.7.2 | 0.7.2 | 0.7.2 | ||
uxcore-tag | 2.2.3 | 2.2.3 | 2.2.3 | ||
uxcore-time-picker | 0.1.5 | 0.1.5 | 0.1.5 | ||
uxcore-timeline | 0.2.6 | 0.2.6 | 0.2.6 | ||
uxcore-tinymce | 0.2.14 | 0.2.15 | 0.2.15 | ||
uxcore-title | 0.1.7 | 0.1.7 | 0.1.7 | ||
uxcore-tooltip | 0.4.13 | 0.4.13 | 0.4.13 | ||
uxcore-totop | 0.6.1 | 0.6.1 | 0.6.1 | ||
uxcore-transfer | 0.4.4 | 0.4.4 | 0.4.4 | ||
uxcore-tree | 0.4.6 | 0.4.6 | 0.4.7-beta.2 | ||
uxcore-tree-select | 0.4.25 | 0.4.25 | 1.0.0-beta.1 | ||
uxcore-uploader | 3.7.2 | 3.7.3 | 3.7.3 | ||
uxcore-user-guide | 0.2.0 | 0.2.0 | 0.2.0 | ||
uxcore-validator | 0.2.7 | 0.2.7 | 0.2.7 |
- 62 Dependencies total
- 53 Up to date
- 9 Pinned, out of date
- 0 Out of date