- 17 Dependencies total
- 15 Up to date
- 1 Pinned, out of date
- 1 Out of date
Dependency | Changes | Required | Stable | Latest | Status |
---|---|---|---|---|---|
backbone-childs | ^1.0.3 | 1.0.3 | 1.0.3 | ||
backbone-thin | ^1.0.8 | 1.0.9 | 1.0.9 | ||
backbone-viewj | ^1.0.1 | 1.0.2 | 1.0.2 | ||
biojs-events | ^0.0.4 | 0.0.4 | 0.0.4 | ||
biojs-model | ^0.0.2 | 0.0.5 | 0.0.5 | ||
biojs-vis-seqlogo | 0.0.14 | 0.0.14 | 0.0.14 | ||
blueimp_canvastoblob | ^1.0.0 | 1.0.0 | 1.0.0 | ||
browser-saveas | ^1.0.1 | 1.0.1 | 1.0.1 | ||
dom-helper | ^1.0.0 | 1.0.0 | 1.0.0 | ||
jbone | ^1.1.2 | 1.2.1 | 1.2.1 | ||
koala-js | ^1.0.7 | 1.0.7 | 1.0.7 | ||
linear-scale | 0.0.1 | 0.0.3 | 0.0.3 | ||
lodash | ^4.13.1 | 4.17.21 | 4.17.21 | ||
mouse-pos | ^1.0.3 | 1.0.3 | 1.0.3 | ||
msa-colorschemes | ^1.0.10 | 1.0.10 | 1.0.10 | ||
stat.seqs | ^0.1.21 | 0.1.21 | 0.1.21 | ||
xhr | ^2.2.0 | 2.6.0 | 2.6.0 |
- 17 Dependencies total
- 15 Up to date
- 1 Pinned, out of date
- 1 Out of date